Posted by : SuryaWana
Tuesday, 25 June 2013
Tingkat | Daya tahan | Fisik Attack Power | Berkisar Attack Power | Magical Attack Power | Level Up Biaya | Exp Diperlukan |
1 | 3480 | 1 ~ 3 | 3 ~ 4 | 0 ~ 0 | 25 | 0 |
2 | 3566 | 1 ~ 5 | 5 ~ 8 | 0 ~ 0 | 50 | 24 |
3 | 3655 | 2 ~ 6 | 6 ~ 13 | 0 ~ 0 | 75 | 154 |
4 | 3746 | 2 ~ 8 | 8 ~ 17 | 0 ~ 0 | 100 | 651 |
5 | 3840 | 3 ~ 9 | 9 ~ 22 | 0 ~ 0 | 250 | 1381 |
6 | 3936 | 3 ~ 11 | 11 ~ 26 | 0 ~ 0 | 300 | 1230 |
7 | 4034 | 4 ~ 12 | 12 ~ 31 | 0 ~ 0 | 350 | 1570 |
8 | 4135 | 4 ~ 14 | 14 ~ 35 | 0 ~ 0 | 400 | 2360 |
9 | 4238 | 5 ~ 15 | 15 ~ 40 | 0 ~ 0 | 450 | 3730 |
10 | 4344 | 5 ~ 17 | 17 ~ 44 | 0 ~ 0 | 850 | 3500 |
11 | 4452 | 6 ~ 18 | 18 ~ 49 | 0 ~ 0 | 925 | 4800 |
12 | 4562 | 6 ~ 20 | 20 ~ 53 | 0 ~ 0 | 1000 | 5200 |
13 | 4676 | 7 ~ 21 | 21 ~ 58 | 0 ~ 0 | 1075 | 7200 |
14 | 4792 | 7 ~ 23 | 23 ~ 62 | 0 ~ 0 | 1150 | 10800 |
15 | 4911 | 8 ~ 24 | 24 ~ 67 | 0 ~ 0 | 1600 | 3900 |
16 | 5034 | 8 ~ 26 | 26 ~ 71 | 0 ~ 0 | 1700 | 4800 |
17 | 5158 | 9 ~ 27 | 27 ~ 76 | 0 ~ 0 | 1800 | 5800 |
18 | 5287 | 9 ~ 29 | 29 ~ 80 | 0 ~ 0 | 1900 | 6800 |
19 | 5419 | 10 ~ 30 | 30 ~ 85 | 0 ~ 0 | 2000 | 7600 |
20 | 5553 | 10 ~ 32 | 32 ~ 89 | 0 ~ 0 | 3300 | 5600 |
21 | 5691 | 11 ~ 33 | 33 ~ 94 | 0 ~ 0 | 3425 | 6900 |
22 | 5833 | 11 ~ 35 | 35 ~ 98 | 0 ~ 0 | 3550 | 8200 |
23 | 5978 | 12 ~ 36 | 36 ~ 103 | 0 ~ 0 | 3675 | 9500 |
24 | 6127 | 12 ~ 38 | 38 ~ 107 | 0 ~ 0 | 3800 | 11000 |
25 | 6279 | 13 ~ 39 | 39 ~ 112 | 0 ~ 0 | 4550 | 9500 |
26 | 6435 | 13 ~ 41 | 41 ~ 116 | 0 ~ 0 | 4700 | 10700 |
27 | 6596 | 14 ~ 42 | 42 ~ 121 | 0 ~ 0 | 4850 | 12300 |
28 | 6760 | 14 ~ 44 | 44 ~ 125 | 0 ~ 0 | 5000 | 14000 |
29 | 6928 | 15 ~ 45 | 45 ~ 130 | 0 ~ 0 | 5150 | 15700 |
30 | 7101 | 15 ~ 47 | 47 ~ 134 | 0 ~ 0 | 7950 | 12800 |
31 | 7121 | 16 ~ 48 | 48 ~ 139 | 0 ~ 0 | 8125 | 15100 |
32 | 7141 | 16 ~ 50 | 50 ~ 143 | 0 ~ 0 | 8300 | 17500 |
33 | 7161 | 17 ~ 51 | 51 ~ 148 | 0 ~ 0 | 8475 | 19800 |
34 | 7181 | 17 ~ 53 | 53 ~ 152 | 0 ~ 0 | 8650 | 21700 |
35 | 7201 | 18 ~ 54 | 54 ~ 157 | 0 ~ 0 | 9700 | 17600 |
36 | 7221 | 18 ~ 56 | 56 ~ 161 | 0 ~ 0 | 9900 | 10100 |
37 | 7241 | 19 ~ 57 | 57 ~ 166 | 0 ~ 0 | 10100 | 10700 |
38 | 7261 | 19 ~ 59 | 59 ~ 170 | 0 ~ 0 | 10300 | 11400 |
39 | 7281 | 20 ~ 60 | 60 ~ 175 | 0 ~ 0 | 10500 | 12100 |
40 | 7301 | 20 ~ 62 | 62 ~ 179 | 0 ~ 0 | 15400 | 12700 |
41 | 7321 | 21 ~ 63 | 63 ~ 184 | 0 ~ 0 | 15625 | 13500 |
42 | 7341 | 21 ~ 65 | 65 ~ 188 | 0 ~ 0 | 15850 | 14400 |
43 | 7361 | 22 ~ 66 | 66 ~ 193 | 0 ~ 0 | 16.075 | 13000 |
44 | 7381 | 22 ~ 68 | 68 ~ 197 | 0 ~ 0 | 16300 | 11200 |
45 | 7401 | 23 ~ 69 | 69 ~ 202 | 0 ~ 0 | 17650 | 12000 |
46 | 7421 | 23 ~ 71 | 71 ~ 206 | 0 ~ 0 | 17900 | 13000 |
47 | 7441 | 24 ~ 72 | 72 ~ 211 | 0 ~ 0 | 18.150 | 14000 |
48 | 7461 | 24 ~ 74 | 74 ~ 215 | 0 ~ 0 | 18400 | 14900 |
49 | 7481 | 25 ~ 75 | 75 ~ 220 | 0 ~ 0 | 18650 | 15800 |
50 | 7501 | 25 ~ 77 | 77 ~ 224 | 0 ~ 0 | 26250 | 16700 |
51 | 7521 | 26 ~ 78 | 78 ~ 229 | 0 ~ 0 | 26525 | 17600 |
52 | 7541 | 26 ~ 80 | 80 ~ 233 | 0 ~ 0 | 26.800 | 18600 |
53 | 7561 | 27 ~ 81 | 81 ~ 238 | 0 ~ 0 | 27.075 | 17700 |
54 | 7581 | 27 ~ 83 | 83 ~ 242 | 0 ~ 0 | 27.350 | 16300 |
55 | 7601 | 28 ~ 84 | 84 ~ 247 | 0 ~ 0 | 29000 | 17600 |
56 | 7621 | 28 ~ 86 | 86 ~ 251 | 0 ~ 0 | 29300 | 18900 |
57 | 7641 | 29 ~ 87 | 87 ~ 256 | 0 ~ 0 | 29600 | 19900 |
58 | 7661 | 29 ~ 89 | 89 ~ 260 | 0 ~ 0 | 29900 | 21000 |
59 | 7681 | 30 ~ 90 | 90 ~ 265 | 0 ~ 0 | 30200 | 21.900 |
60 | 7701 | 30 ~ 92 | 92 ~ 269 | 0 ~ 0 | 41100 | 23000 |
61 | 7721 | 31 ~ 93 | 93 ~ 274 | 0 ~ 0 | 41.425 | 24300 |
62 | 7741 | 31 ~ 95 | 95 ~ 278 | 0 ~ 0 | 41750 | 25500 |
63 | 7761 | 32 ~ 96 | 96 ~ 283 | 0 ~ 0 | 42075 | 24300 |
64 | 7781 | 32 ~ 98 | 98 ~ 287 | 0 ~ 0 | 42400 | 22500 |
65 | 7801 | 33 ~ 99 | 99 ~ 292 | 0 ~ 0 | 44350 | 24000 |
66 | 7821 | 33 ~ 101 | 101 ~ 296 | 0 ~ 0 | 44700 | 25300 |
67 | 7841 | 34 ~ 102 | 102 ~ 301 | 0 ~ 0 | 45050 | 26600 |
68 | 7861 | 34 ~ 104 | 104 ~ 305 | 0 ~ 0 | 45400 | 28100 |
69 | 7881 | 35 ~ 105 | 105 ~ 310 | 0 ~ 0 | 45750 | 29300 |
70 | 7901 | 35 ~ 107 | 107 ~ 314 | 0 ~ 0 | 60.550 | 30700 |
71 | 7921 | 36 ~ 108 | 108 ~ 319 | 0 ~ 0 | 60.925 | 32100 |
72 | 7941 | 36 ~ 110 | 110 ~ 323 | 0 ~ 0 | 61300 | 33400 |
73 | 7961 | 37 ~ 111 | 111 ~ 328 | 0 ~ 0 | 61.675 | 34300 |
74 | 7981 | 37 ~ 113 | 113 ~ 332 | 0 ~ 0 | 62.050 | 34900 |
75 | 8001 | 38 ~ 114 | 114 ~ 337 | 0 ~ 0 | 64300 | 36800 |
76 | 8021 | 38 ~ 116 | 116 ~ 341 | 0 ~ 0 | 64700 | 19200 |
77 | 8041 | 39 ~ 117 | 117 ~ 346 | 0 ~ 0 | 65100 | 19400 |
78 | 8061 | 39 ~ 119 | 119 ~ 350 | 0 ~ 0 | 65500 | 40000 |
79 | 8081 | 40 ~ 120 | 120 ~ 355 | 0 ~ 0 | 65.900 | 20700 |
80 | 8101 | 40 ~ 122 | 122 ~ 359 | 0 ~ 0 | 85200 | 20500 |
81 | 8121 | 41 ~ 123 | 123 ~ 364 | 0 ~ 0 | 85625 | 42700 |
82 | 8141 | 41 ~ 125 | 125 ~ 368 | 0 ~ 0 | 86.050 | 21.900 |
83 | 8161 | 42 ~ 126 | 126 ~ 373 | 0 ~ 0 | 86.475 | 21.900 |
84 | 8181 | 42 ~ 128 | 128 ~ 377 | 0 ~ 0 | 86.900 | 45800 |
85 | 8201 | 43 ~ 129 | 129 ~ 382 | 0 ~ 0 | 89450 | 23900 |
86 | 8221 | 43 ~ 131 | 131 ~ 386 | 0 ~ 0 | 89900 | 23800 |
87 | 8241 | 44 ~ 132 | 132 ~ 391 | 0 ~ 0 | 90.350 | 48600 |
88 | 8261 | 44 ~ 134 | 134 ~ 395 | 0 ~ 0 | 90.800 | 24600 |
89 | 8281 | 45 ~ 135 | 135 ~ 400 | 0 ~ 0 | 91250 | 24400 |
90 | 8301 | 45 ~ 137 | 137 ~ 404 | 0 ~ 0 | 115.650 | 51000 |
91 | 8321 | 46 ~ 138 | 138 ~ 409 | 0 ~ 0 | 116.125 | 52.900 |
92 | 8341 | 46 ~ 140 | 140 ~ 413 | 0 ~ 0 | 116600 | 79200 |
93 | 8361 | 47 ~ 141 | 141 ~ 418 | 0 ~ 0 | 117.075 | 218.800 |
94 | 8381 | 47 ~ 143 | 143 ~ 422 | 0 ~ 0 | 117.550 | 141500 |
95 | 8401 | 48 ~ 144 | 144 ~ 427 | 0 ~ 0 | 120.400 | 169.900 |
96 | 8421 | 48 ~ 146 | 146 ~ 431 | 0 ~ 0 | 120.900 | 410000 |
97 | 8441 | 49 ~ 147 | 147 ~ 436 | 0 ~ 0 | 121.400 | 241000 |
98 | 8461 | 49 ~ 149 | 149 ~ 440 | 0 ~ 0 | 121.900 | 272.200 |
99 | 8481 | 50 ~ 150 | 150 ~ 445 | 0 ~ 0 | 122.400 | 619.600 |
Name: Auge: White Snow | ||||
Requirement: Weapon Lv.2 or above | Race: Norman | |||
Description: Change the weapon appearance to[White Snow]. |
Name: Auge: Private Notebook | ||||
Requirement: Weapon Lv.3 or above | Race: Norman | |||
Description: Change the weapon appearance to[Private Notebook]. |
Name: Auge: Advantage | ||||
Requirement: Weapon Lv.4 or above | Race: Norman | |||
Description: Change the weapon appearance to[Advantage]. |
Name: Auge: Fire Sea | ||||
Requirement: Weapon Lv.5 or above | Race: Norman | |||
Description: Change the weapon appearance to[Fire Sea]. |
Name: Auge: Death Waltz | ||||
Requirement: Weapon Lv.6 or above | Race: Norman | |||
Description: Change the weapon appearance to[Death Waltz]. |
Name: Auge: Cover Fire | ||||
Requirement: Weapon Lv.8 or above | Race: Norman | |||
Description: Change the weapon appearance to[Cover Fire]. |
Name: Auge: Lullaby | ||||
Requirement: Weapon Lv.8 or above | Race: Norman | |||
Description: Change the weapon appearance to[Lullaby]. |
Name: Auge: Destory | ||||
Requirement: Weapon Lv.10 or above | Race: Norman | |||
Description: Change the weapon appearance to[Destory]. |
Name: Auge: Silence of Anchoret | ||||
Requirement: Weapon Lv.12 or above | Race: Norman | |||
Description: Change the weapon appearance to[Silence of Anchoret]. |
Name: Auge: The Words of Watcher | ||||
Requirement: Weapon Lv.12 or above | Race: Norman | |||
Description: Change the weapon appearance to[The Words of Watcher]. |
Name: Auge: Symbol of Cat Thief | ||||
Requirement: Weapon Lv.14 or above | Race: Norman | |||
Description: Change the weapon appearance to[Symbol of Cat Thief]. |
Name: Auge: Tread | ||||
Requirement: Weapon Lv.14 or above | Race: Norman | |||
Description: Change the weapon appearance to[Tread]. |
Name: Auge: Steel Federation | ||||
Requirement: Weapon Lv.16 or above | Race: Norman | |||
Description: Change the weapon appearance to[Steel Federation ]. |
Name: Auge: Song of March | ||||
Requirement: Weapon Lv.16 or above | Race: Norman | |||
Description: Change the weapon appearance to[Song of March]. |
Name: Auge: Roar of the War | ||||
Requirement: Weapon Lv.16 or above | Race: Norman | |||
Description: Change the weapon appearance to[Roar of the War]. |
Name: Auge: Footmark of Pioneer | ||||
Requirement: Weapon Lv.17 or above | Race: Norman | |||
Description: Change the weapon appearance to[Footmark of Pioneer]. |
Name: Auge: Roar of Beast | ||||
Requirement: Weapon Lv.17 or above | Race: Norman | |||
Description: Change the weapon appearance to[Roar of Beast]. |
Name: Auge: Fellowship | ||||
Requirement: Weapon Lv.20 or above | Race: Norman | |||
Description: Change the weapon appearance to[Fellowship]. |
Name: Auge: Agitator | ||||
Requirement: Weapon Lv.22 or above | Race: Norman | |||
Description: Change the weapon appearance to[Agitator]. |
Name: Auge: Hundred Years War | ||||
Requirement: Weapon Lv.23 or above | Race: Norman | |||
Description: Change the weapon appearance to[Hundred Years War]. |
Name: Auge: Song of Attraction | ||||
Requirement: Weapon Lv.23 or above | Race: Norman | |||
Description: Change the weapon appearance to[Song of Attraction]. |
Name: Auge: Commander Gun | ||||
Requirement: Weapon Lv.24 or above | Race: Norman | |||
Description: Change the weapon appearance to[Commander Gun]. |
Related Posts :
- Back to Home »
- Ragnarok Online 2 Guide »
- Ragnarok Online 2 - Weapon - Dampf Flinte Type (Type Gun)