Posted by : SuryaWana Tuesday, 25 June 2013

Tingkat Daya tahan Fisik Attack Power Berkisar Attack Power Magical Attack Power Level Up Biaya Exp Diperlukan
1 4060 2 ~ 4 0 ~ 0 0 ~ 0 25 0
2 4160 2 ~ 8 0 ~ 0 0 ~ 0 50 24
3 4264 3 ~ 11 0 ~ 0 0 ~ 0 75 154
4 4370 3 ~ 15 0 ~ 0 0 ~ 0 100 651
5 4480 4 ~ 18 0 ~ 0 0 ~ 0 250 1381
6 4592 4 ~ 22 0 ~ 0 0 ~ 0 300 1230
7 4706 5 ~ 25 0 ~ 0 0 ~ 0 350 1570
8 4824 5 ~ 29 0 ~ 0 0 ~ 0 400 2360
9 4944 6 ~ 32 0 ~ 0 0 ~ 0 450 3730
10 5068 6 ~ 36 0 ~ 0 0 ~ 0 850 3500
11 5194 7 ~ 39 0 ~ 0 0 ~ 0 925 4800
12 5322 7 ~ 43 0 ~ 0 0 ~ 0 1000 5200
13 5455 8 ~ 46 0 ~ 0 0 ~ 0 1075 7200
14 5591 8 ~ 50 0 ~ 0 0 ~ 0 1150 10800
15 5730 9 ~ 53 0 ~ 0 0 ~ 0 1600 3900
16 5873 9 ~ 57 0 ~ 0 0 ~ 0 1700 4800
17 6018 10 ~ 60 0 ~ 0 0 ~ 0 1800 5800
18 6168 10 ~ 64 0 ~ 0 0 ~ 0 1900 6800
19 6322 11 ~ 67 0 ~ 0 0 ~ 0 2000 7600
20 6479 11 ~ 71 0 ~ 0 0 ~ 0 3300 5600
21 6640 12 ~ 74 0 ~ 0 0 ~ 0 3425 6900
22 6805 12 ~ 78 0 ~ 0 0 ~ 0 3550 8200
23 6974 13 ~ 81 0 ~ 0 0 ~ 0 3675 9500
24 7148 13 ~ 85 0 ~ 0 0 ~ 0 3800 11000
25 7326 14 ~ 88 0 ~ 0 0 ~ 0 4550 9500
26 7508 14 ~ 92 0 ~ 0 0 ~ 0 4700 10700
27 7695 15 ~ 95 0 ~ 0 0 ~ 0 4850 12300
28 7887 15 ~ 99 0 ~ 0 0 ~ 0 5000 14000
29 8083 16 ~ 102 0 ~ 0 0 ~ 0 5150 15700
30 8103 16 ~ 106 0 ~ 0 0 ~ 0 7950 12800
31 8123 17 ~ 109 0 ~ 0 0 ~ 0 8125 15100
32 8143 17 ~ 113 0 ~ 0 0 ~ 0 8300 17500
33 8163 18 ~ 116 0 ~ 0 0 ~ 0 8475 19800
34 8183 18 ~ 120 0 ~ 0 0 ~ 0 8650 21700
35 8203 19 ~ 123 0 ~ 0 0 ~ 0 9700 17600
36 8223 19 ~ 127 0 ~ 0 0 ~ 0 9900 10100
37 8243 20 ~ 130 0 ~ 0 0 ~ 0 10100 10700
38 8263 20 ~ 134 0 ~ 0 0 ~ 0 10300 11400
39 8283 21 ~ 137 0 ~ 0 0 ~ 0 10500 12100
40 8303 21 ~ 141 0 ~ 0 0 ~ 0 15400 12700
41 8323 22 ~ 144 0 ~ 0 0 ~ 0 15625 13500
42 8343 22 ~ 148 0 ~ 0 0 ~ 0 15850 14400
43 8363 23 ~ 151 0 ~ 0 0 ~ 0 16.075 13000
44 8383 23 ~ 155 0 ~ 0 0 ~ 0 16300 11200
45 8403 24 ~ 158 0 ~ 0 0 ~ 0 17650 12000
46 8423 24 ~ 162 0 ~ 0 0 ~ 0 17900 13000
47 8443 25 ~ 165 0 ~ 0 0 ~ 0 18.150 14000
48 8463 25 ~ 169 0 ~ 0 0 ~ 0 18400 14900
49 8483 26 ~ 172 0 ~ 0 0 ~ 0 18650 15800
50 8503 26 ~ 176 0 ~ 0 0 ~ 0 26250 16700
51 8523 27 ~ 179 0 ~ 0 0 ~ 0 26525 17600
52 8543 27 ~ 183 0 ~ 0 0 ~ 0 26.800 18600
53 8563 28 ~ 186 0 ~ 0 0 ~ 0 27.075 17700
54 8583 28 ~ 190 0 ~ 0 0 ~ 0 27.350 16300
55 8603 29 ~ 193 0 ~ 0 0 ~ 0 29000 17600
56 8623 29 ~ 197 0 ~ 0 0 ~ 0 29300 18900
57 8643 30 ~ 200 0 ~ 0 0 ~ 0 29600 19900
58 8663 30 ~ 204 0 ~ 0 0 ~ 0 29900 21000
59 8683 31 ~ 207 0 ~ 0 0 ~ 0 30200 21.900
60 8703 31 ~ 211 0 ~ 0 0 ~ 0 41100 23000
61 8723 32 ~ 214 0 ~ 0 0 ~ 0 41.425 24300
62 8743 32 ~ 218 0 ~ 0 0 ~ 0 41750 25500
63 8763 33 ~ 221 0 ~ 0 0 ~ 0 42075 24300
64 8783 33 ~ 225 0 ~ 0 0 ~ 0 42400 22500
65 8803 34 ~ 228 0 ~ 0 0 ~ 0 44350 24000
66 8823 34 ~ 232 0 ~ 0 0 ~ 0 44700 25300
67 8843 35 ~ 235 0 ~ 0 0 ~ 0 45050 26600
68 8863 35 ~ 239 0 ~ 0 0 ~ 0 45400 28100
69 8883 36 ~ 242 0 ~ 0 0 ~ 0 45750 29300
70 8903 36 ~ 246 0 ~ 0 0 ~ 0 60.550 30700
71 8923 37 ~ 249 0 ~ 0 0 ~ 0 60.925 32100
72 8943 37 ~ 253 0 ~ 0 0 ~ 0 61300 33400
73 8963 38 ~ 256 0 ~ 0 0 ~ 0 61.675 34300
74 8983 38 ~ 260 0 ~ 0 0 ~ 0 62.050 34900
75 9003 39 ~ 263 0 ~ 0 0 ~ 0 64300 36800
76 9023 39 ~ 267 0 ~ 0 0 ~ 0 64700 19200
77 9043 40 ~ 270 0 ~ 0 0 ~ 0 65100 19400
78 9063 40 ~ 274 0 ~ 0 0 ~ 0 65500 40000
79 9083 41 ~ 277 0 ~ 0 0 ~ 0 65.900 20700
80 9103 41 ~ 281 0 ~ 0 0 ~ 0 85200 20500
81 9123 42 ~ 284 0 ~ 0 0 ~ 0 85625 42700
82 9143 42 ~ 288 0 ~ 0 0 ~ 0 86.050 21.900
83 9163 43 ~ 291 0 ~ 0 0 ~ 0 86.475 21.900
84 9183 43 ~ 295 0 ~ 0 0 ~ 0 86.900 45800
85 9203 44 ~ 298 0 ~ 0 0 ~ 0 89450 23900
86 9223 44 ~ 302 0 ~ 0 0 ~ 0 89900 23800
87 9243 45 ~ 305 0 ~ 0 0 ~ 0 90.350 48600
88 9263 45 ~ 309 0 ~ 0 0 ~ 0 90.800 24600
89 9283 46 ~ 312 0 ~ 0 0 ~ 0 91250 24400
90 9303 46 ~ 316 0 ~ 0 0 ~ 0 115.650 51000
91 9323 47 ~ 319 0 ~ 0 0 ~ 0 116.125 52.900
92 9343 47 ~ 323 0 ~ 0 0 ~ 0 116600 79200
93 9363 48 ~ 326 0 ~ 0 0 ~ 0 117.075 218.800
94 9383 48 ~ 330 0 ~ 0 0 ~ 0 117.550 141500
95 9403 49 ~ 333 0 ~ 0 0 ~ 0 120.400 169.900
96 9423 49 ~ 337 0 ~ 0 0 ~ 0 120.900 410000
97 9443 50 ~ 340 0 ~ 0 0 ~ 0 121.400 241000
98 9463 50 ~ 344 0 ~ 0 0 ~ 0 121.900 272.200
99 9483 51 ~ 347 0 ~ 0 0 ~ 0 122.400 619.600

Name: Auge: Eastern Sea
Required: Weapon Lv.2 or above Race: Norman
Description: Change the weapon appearance to [Eastern Sea] .

Name: Auge: Guard
Required: Weapon Lv.3 or above Race: Norman
Description: Change the weapon appearance to [Guard] .

Name: Auge: Unnamed Champion
Required: Weapon Lv.4 or above Race: Norman
Description: Change the weapon appearance to [Unnamed Champion] .

Name: Auge: Long Fight To Death
Required: Weapon Lv.5 or above Race: Norman
Description: Change the weapon appearance to [Long Fight to Death]

Name: Auge: Justice Realization
Required: Weapon Lv.6 or above Race: Norman
Description: Change the weapon appearance to [Justice Realization] .

Name: Auge: Iron Needle
Required: Weapon Lv.6 or above Race: Norman
Description: Change the weapon appearance to [Iron Needle] .

Name: Auge: Master
Required: Weapon Lv.8 or above Race: Norman
Description: Change the weapon appearance to [Master] .

Name: Auge: Shouts of Victory
Required: Weapon Lv.10 or above Race: Norman
Description: Change the weapon appearance to [Shouts of Victory] .

Name: Auge: Facade of Outcome
Required: Weapon Lv.10 or above Race: Norman
Description: Change the weapon appearance to [Facade of Outcome] .

Name: Auge: Dragon Tooth
Required: Weapon Lv.12 or above Race: Norman
Description: Change the weapon appearance to [Dragon Tooth] .

Name: Auge: Tilted Balance
Required: Weapon Lv.12 or above Race: Norman
Description: Change the weapon appearance to [Tilted Balance] .

Name: Auge: Silver Kodama
Required: Weapon Lv.12 or above Race: Norman
Description: Change the weapon appearance to [Silver Kodama] .

Name: Auge: General Soul
Required: Weapon Lv.14 or above Race: Norman
Description: Change the weapon appearance to [General Soul] .

Name: Auge: Green Barrier
Required: Weapon Lv.16 or above Race: Norman
Description: Change the weapon appearance to [Green Barrier] .

Name: Auge: Bloody Tears
Required: Weapon Lv.16 or above Race: Norman
Description: Change the weapon appearance to [Bloody Tears] .

Name: Auge: Evil Ghost
Required: Weapon Lv.17 or above Race: Norman
Description: Change the weapon appearance to [Evil Ghost] .

Name: Auge: Evil Demon
Required: Weapon Lv.20 or above Race: Norman
Description: Change the weapon appearance to [Evil Demon] .

Name: Auge: Iron Horse
Required: Weapon Lv.20 or above Race: Norman
Description: Change the weapon appearance to [Iron Horse] .

Name: Auge: Lizard Hunter
Required: Weapon Lv.22 or above Race: Norman
Description: Change the weapon appearance to [Lizard Hunter] .

Name: Auge: Azure Sky
Required: Weapon Lv.22 or above Race: Norman
Description: Change the weapon appearance to [Azure Sky] .

Name: Auge: Name of Brilliance
Required: Weapon Lv.23 or above Race: Norman
Description: Change the weapon appearance to [Name of Brilliance] .

Name: Auge: Roaring Lion
Required: Weapon Lv.23 or above Race: Norman
Description: Change the weapon appearance to [Roaring Lion] .



Leave a Reply

Jangan ada yg make kata2 kotor in my blog

Subscribe to Posts | Subscribe to Comments

Welcome to My Blog

Popular Post

- Copyright © LYTOGEMSCOOL S.U.S -Arya21God- Powered by Blogger - Designed by LYTOGAMESCOOL -