Posted by : SuryaWana
Monday, 24 June 2013
Tingkat | Jumlah Karakter EXP | Karakter EXP | Jumlah EXP Job | Job EXP | Jumlah Senjata EXP | Senjata EXP |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 24 | 24 | 4 | 4 | 24 | 24 |
3 | 140 | 116 | 50 | 26 | 178 | 154 |
4 | 390 | 250 | 210 | 70 | 791 | 651 |
5 | 930 | 540 | 540 | 150 | 1771 | 1381 |
6 | 1900 | 970 | 1230 | 300 | 2160 | 1230 |
7 | 3700 | 1800 | 2450 | 550 | 3470 | 1570 |
8 | 6500 | 2800 | 4600 | 900 | 6060 | 2360 |
9 | 11000 | 4500 | 7900 | 1400 | 10230 | 3730 |
10 | 17000 | 6000 | 13000 | 2000 | 14500 | 3500 |
11 | 24000 | 7000 | 19700 | 2700 | 21800 | 4800 |
12 | 35000 | 11000 | 27900 | 3900 | 29200 | 5200 |
13 | 50000 | 15000 | 40000 | 5000 | 42200 | 7200 |
14 | 68000 | 18000 | 56000 | 6000 | 60800 | 10800 |
15 | 91000 | 23000 | 77000 | 9000 | 71.900 | 3900 |
16 | 110000 | 19000 | 99000 | 8000 | 95800 | 4800 |
17 | 130000 | 20000 | 118000 | 8000 | 115.800 | 5800 |
18 | 170000 | 40000 | 142.000 | 12000 | 136.800 | 6800 |
19 | 210000 | 40000 | 186.000 | 16000 | 177.600 | 7600 |
20 | 270000 | 60000 | 234000 | 24000 | 215600 | 5600 |
21 | 300000 | 30000 | 280000 | 10000 | 276.900 | 6900 |
22 | 350000 | 50000 | 320000 | 20000 | 308.200 | 8200 |
23 | 420000 | 70000 | 370000 | 20000 | 359.500 | 9500 |
24 | 490000 | 70000 | 450000 | 30000 | 431.000 | 11000 |
25 | 590000 | 100000 | 520000 | 30000 | 499.500 | 9500 |
26 | 650000 | 60000 | 630000 | 40000 | 600.700 | 10700 |
27 | 740000 | 90000 | 680000 | 30000 | 662.300 | 12300 |
28 | 850000 | 110000 | 780000 | 40000 | 754.000 | 14000 |
29 | 1000000 | 150000 | 900000 | 50000 | 865.700 | 15700 |
30 | 1200000 | 200000 | 1060000 | 60000 | 1012800 | 12800 |
31 | 1300000 | 100000 | 1260000 | 60000 | 1215100 | 15100 |
32 | 1400000 | 100000 | 1350000 | 50000 | 1317500 | 17500 |
33 | 1600000 | 200000 | 1460000 | 60000 | 1419800 | 19800 |
34 | 1800000 | 200000 | 1680000 | 80000 | 1621700 | 21700 |
35 | 2100000 | 300000 | 1900000 | 100000 | 1817600 | 17600 |
36 | 2200000 | 100000 | 2180000 | 80000 | 2110100 | 10100 |
37 | 2400000 | 200000 | 2240000 | 40000 | 2210700 | 10700 |
38 | 2700000 | 300000 | 2500000 | 100000 | 2411400 | 11400 |
39 | 3000000 | 300000 | 2800000 | 100000 | 2712100 | 12100 |
40 | 3400000 | 400000 | 3200000 | 200000 | 3012700 | 12700 |
41 | 3700000 | 300000 | 3500000 | 100000 | 3413500 | 13500 |
42 | 4100000 | 400000 | 3900000 | 200000 | 3714400 | 14400 |
43 | 4500000 | 400000 | 4200000 | 100000 | 4113000 | 13000 |
44 | 5000000 | 500000 | 4700000 | 200000 | 4511200 | 11200 |
45 | 5600000 | 600000 | 5200000 | 200000 | 5012000 | 12000 |
46 | 6000000 | 400000 | 5800000 | 200000 | 5613000 | 13000 |
47 | 6500000 | 500000 | 6200000 | 200000 | 6014000 | 14000 |
48 | 7200000 | 700000 | 6700000 | 200000 | 6514900 | 14900 |
49 | 7900000 | 700000 | 7500000 | 300000 | 7215800 | 15800 |
50 | 8800000 | 900000 | 8200000 | 300000 | 7916700 | 16700 |
51 | 9400000 | 600000 | 9100000 | 300000 | 8817600 | 17600 |
52 | 10000000 | 600000 | 9700000 | 300000 | 9418600 | 18600 |
53 | 11000000 | 1000000 | 10300000 | 300000 | 10017700 | 17700 |
54 | 12000000 | 1000000 | 11400000 | 400000 | 11016300 | 16300 |
55 | 13000000 | 1000000 | 12500000 | 500000 | 12017600 | 17600 |
56 | 14000000 | 1000000 | 13400000 | 400000 | 13018900 | 18900 |
57 | 15000000 | 1000000 | 14400000 | 400000 | 14019900 | 19900 |
58 | 17000000 | 2000000 | 15500000 | 500000 | 15021000 | 21000 |
59 | 18000000 | 1000000 | 17500000 | 500000 | 17021900 | 21.900 |
60 | 20000000 | 2000000 | 18700000 | 700000 | 18023000 | 23000 |
61 | 21000000 | 1000000 | 20600000 | 600000 | 20024300 | 24300 |
62 | 23000000 | 2000000 | 21600000 | 600000 | 21025500 | 25500 |
63 | 25000000 | 2000000 | 23200000 | 200000 | 23024300 | 24300 |
64 | 27000000 | 2000000 | 26000000 | 1000000 | 25022500 | 22500 |
65 | 29000000 | 2000000 | 28000000 | 1000000 | 27024000 | 24000 |
66 | 31000000 | 2000000 | 30000000 | 1000000 | 29025300 | 25300 |
67 | 33000000 | 2000000 | 32000000 | 1000000 | 31026600 | 26600 |
68 | 36000000 | 3000000 | 34000000 | 1000000 | 33028100 | 28100 |
69 | 39000000 | 3000000 | 37000000 | 1000000 | 36029300 | 29300 |
70 | 43000000 | 4000000 | 40000000 | 1000000 | 39030700 | 30700 |
71 | 46000000 | 3000000 | 45000000 | 2000000 | 43032100 | 32100 |
72 | 50000000 | 4000000 | 47000000 | 1000000 | 46033400 | 33400 |
73 | 54000000 | 4000000 | 52000000 | 2000000 | 50034300 | 34300 |
74 | 58000000 | 4000000 | 56000000 | 2000000 | 54034900 | 34900 |
75 | 64000000 | 6000000 | 60000000 | 2000000 | 58036800 | 36800 |
76 | 69000000 | 5000000 | 66000000 | 2000000 | 64019200 | 19200 |
77 | 74000000 | 5000000 | 71000000 | 2000000 | 69019400 | 19400 |
78 | 80000000 | 6000000 | 76000000 | 2000000 | 74040000 | 40000 |
79 | 87000000 | 7000000 | 83000000 | 3000000 | 80020700 | 20700 |
80 | 95000000 | 8000000 | 89000000 | 2000000 | 87020500 | 20500 |
81 | 100000000 | 5000000 | 99000000 | 4000000 | 95042700 | 42700 |
82 | 110000000 | 10000000 | 103000000 | 3000000 | 100021900 | 21.900 |
83 | 120000000 | 10000000 | 114000000 | 4000000 | 110021900 | 21.900 |
84 | 140000000 | 20000000 | 125000000 | 5000000 | 120045800 | 45800 |
85 | 150000000 | 10000000 | 146000000 | 6000000 | 140023900 | 23900 |
86 | 170000000 | 20000000 | 157000000 | 7000000 | 150023800 | 23800 |
87 | 190000000 | 20000000 | 178000000 | 8000000 | 170048600 | 48600 |
88 | 220000000 | 30000000 | 200000000 | 10000000 | 190024600 | 24600 |
89 | 250000000 | 30000000 | 227000000 | 7000000 | 220024400 | 24400 |
90 | 290000000 | 40000000 | 270000000 | 20000000 | 250051000 | 51000 |
91 | 330000000 | 40000000 | 300000000 | 10000000 | 290052900 | 52.900 |
92 | 370000000 | 40000000 | 350000000 | 20000000 | 330079200 | 79200 |
93 | 430000000 | 60000000 | 390000000 | 20000000 | 370218800 | 218.800 |
94 | 510000000 | 80000000 | 460000000 | 30000000 | 430141500 | 141500 |
95 | 610000000 | 100000000 | 540000000 | 30000000 | 510169900 | 169.900 |
96 | 900000000 | 290000000 | 700000000 | 90000000 | 610410000 | 410000 |
97 | 1300000000 | 400000000 | 1030000000 | 130000000 | 900241000 | 241000 |
98 | 2000000000 | 700000000 | 1520000000 | 220000000 | 1300272200 | 272.200 |
99 | 4000000000 | 2000000000 | 2540000000 | 540000000 | 2000619600 | 619.600 |
Related Posts :
- Back to Home »
- Ragnarok Online 2 Guide »
- Ragnarok Online 2 - Pengalaman Tabel (experience Table)