Posted by : SuryaWana
Friday, 5 July 2013
Titles
Sementara fitur Judul cukup umum di MMORPG, Khara adalah fitur baru yang diperkenalkan di RO2. Mirip dengan pencarian normal, sistem Khara jauh lebih sederhana, di mana tidak ada NPC yang terlibat.
Titles yang diperoleh melalui Khara Sistem . Judul tertentu mengakibatkan efek tambahan seperti peningkatan statistik dan semacamnya. Judul yang lebih tinggi memberikan lebih statistik berpengaruh pada pengguna. Perlu diingat bahwa hanya satu judul dapat aktif pada waktu tertentu. Kualitas Judul ini diurutkan berdasarkan peringkat warna dari rendah ke tinggi.
- PERINGKAT 1: UMUM: Kuning
- PERINGKAT 2: Jarang: Hijau
- PERINGKAT 3: RARE: Biru
- PERINGKAT 4: EVENT: Merah / Oranye (Obtrained dari peristiwa rakasa langka tertentu)
- PERINGKAT 5: EPIC: Ungu
Daftar Titles
Common Titles
NOTE: List of all Titles as of now.. Do not Mind the Color Coding yet :) -ChrisTitle Name | Equip Effect | Khara Mission |
---|---|---|
Alive | INT +3 VIT +3 | Return to Paradise |
Beginner | AGI +1 VIT +2 | Combat Level Milestone (1) |
Cook | AGI +1 VIT +3 | (Selected) Master's Sneaky Attack! |
Dead | STR +1 AGI +1 | Falling into the Pit |
Herb Collector | AGI +1 VIT +3 | Eureka! |
Novice | INT +1 VIT +2 | First Step Towards Adventure! |
Rock Digger | AGI +1 VIT +3 | Is it Gold or Is it A Rock?! |
Stingy | INT +1 AGI +1 | Habit of Saving Zeny |
Anteater | STR +32 INT +32 AGI +32 WIS+15 VIT +46 | Extra Mission(_) |
Ant Ghost | STR +28 INT +28 AGI +28 WIS+12 VIT +42 | (Dungeon) Fantastic Ant Hell! |
Armor Master | STR +14 INT +14 AGI +14 WIS+7 VIT +21 | Natural Armor Smelter! |
Apostle Executer | STR +18 INT +18 AGI +18 WIS+8 | (Dungeon) Unveiling the Final Match. Executer! |
Apprentice | STR +3 VIT +6 | Combat Level Milestone (2) |
Archangel! | INT +4 VIT +7 | (Skill) Archangel! |
Armor Expert | INT +6 AGI +6 WIS +2 VIT +9 | Intermediate Armor Smelter |
Armor Novice | INT +5 AGI +5 WIS +2 VIT +8 | Novice Armor Smelter |
Arsonist! | STR +4 AGI +4 | (Skill) Flame Explosion! |
Assassinator | STR +16 INT +16 AGI +16 VIT +23 | (Dungeon) Follower of Legendary Assassin |
Assassin Slayer | INT +16AGI +16 WIS+7 VIT +23 | (Dungeon) Existence of the Assassin Cross |
Attack! | STR +4 VIT +7 | (Skill) Concentration! |
Attention! | AGI +1 INT +2 | (Skill) Attention Concentration! |
Avenger | STR +16 INT +16 AGI +16 WIS+7 | (Dungeon) Subject of a Bio-Experiment |
Aye Captain! | STR +15 INT +15 AGI +15 WIS+7 VIT +22 | (Dungeon) To the Memory of Barbarossa... |
Banker | INT +7 VIT +10 | I'm Your Guide to Life Filled with Zeny |
Baphomet Slayer | STR +22 INT +22 AGI +22 WIS+10 VIT +32 | (Dungeon) The Strange Atmosphere of Mjolnir Mountain |
Band Master | STR +24 INT +24 AGI +24 WIS+11 VIT +36 | (Dungeon) Band of Brothers! |
Bear! | INT +4 VIT +7 | (Skill) Bear Form! |
Berserk! | STR +4 AGI +4 | (Skill) Berserk! |
Camo! | AGI +4 VIT +7 | (Skill) Camouflage! |
Card Captor | STR +28 INT +28 AGI +28 WIS+13 VIT +42 | Extra Mission (_) |
Card Mania | INT +3 AGI +3 VIT +6 | Card Collector of Iron Will |
Combo! | INT +4 AGI +4 | (Skill) Dancing of Moonlight! |
Cowabunga | STR +28 INT +28 AGI +28 WIS+11 VIT +36 | (Dungeon) Cowabunga! |
Deadly Poison | STR +12 INT +12 AGI +12 WIS+5 VIT +19 | (Dungeon) Pit of Venomous Human Pesticide! |
Defend! | STR +4 AGI +4 | (Skill) Endure! |
Deluge! | AGI +4 VIT +7 | (Skill) Nightmare! |
Dimension Ruler | STR +11 INT +11 AGI +11 WIS+5 VIT +16 | (Dungeon) Ruler of Vanaheim's Anger |
Drake Slayer | STR +14 INT +14 AGI +14 WIS+5 VIT +21 | (Dungeon) Man with a Burning Red Mustache |
Dungeon Master | STR +10 INT +10 AGI +10 WIS+4 VIT +16 | Dungeon Explorer |
Earthworm | STR +28 INT +28 AGI +27 WIS+12 VIT +42 | (Dungeon) Hell's Tequila! |
Expert Crafter | STR +4 INT +4 AGI +4 WIS+2 | Reaching Profession Level 20 |
Exorcismus! | INT +4 VIT +7 | (Skill) Magnus Exorcismus! |
Explode! | STR +4 AGI +4 | (Skill) Shadow Explosion! |
Fortress Invader | STR +18 INT +18 AGI +18 WIS+8 VIT +27 | (Dungeon) The Day the Sand Storm Passed... |
Founder | STR +30 INT +30 AGI +30 WIS+14 VIT +44 | Founder |
Gardener | STR +21 INT +21 WIS+9 VIT +30 | (Selected) Feast of Dim Light |
Gedenhard Slayer | STR +11 INT +11 AGI +11 WIS+4 VIT +16 | (Dungeon) Truth About the Abandoned Laboratory, It Wasn't Abandoned |
Genesis! | INT +4 VIT +7 | (Skill) Ray of Genesis! |
Grizzly! | INT +4 VIT +7 | (Skill) Grizzely Form! |
Hallelujah! | STR +1 VIT +1 | (Skill) Resurrection! |
Haste! | AGI +4 VIT +7 | (Skill) Sniper Mode! |
Hodremlin Hunter | STR +12 INT +12 AGI +12 WIS+5 VIT +17 | (Rare:B) Hodremlin |
Illusion! | INT +1 AGI +1 | (Skill) Dark Illusion! |
Knockdown! | INT +4 AGI +4 | (Skill) Cresent Moon! |
Komani | STR +28 INT +28 AGI +28 WIS+12 VIT +42 | (Dungeon) Decalcomanie! |
Lab Professor | STR +12 INT +12 AGI +12 WIS+5 VIT +19 | (Dungeon) Whose Secret Laboratory Experiment Room is It? |
Legendary Boss Master | STR +30 INT +30 AGI +30 WIS+14 VIT +44 | (Dungeon) Hellbug: The King's Concubines |
Leviathan Slayer | STR +7 INT +7 AGI +7 WIS+3 VIT +10 | (Dungeon) Resurrected Tyrant of the Sea |
Lord Kobugi | STR +24 INT +24 AGI +24 WIS+11 VIT +40 | (Dungeon) Skin Troublemaker! |
Master | STR +18 INT +18 | Combat Level Milestone (5) |
Master Crafter | INT +3 AGI +3 VIT +6 | Profession Level 30 Achieved |
Merman Hunter | STR +5 AGI +5 VIT +8 | Prepare for War with the Leviathan Army! |
Miho Hunter | INT +7 AGI +7 VIT +10 | Quench the Miho Tribe Wrath |
Moonlight Flower Slayer | STR +9 INT +9 AGI +9 WIS+4 VIT +14 | (Dungeon) Sealing the Payon Dungeon |
Mushroom Hunter | STR +5 INT +5 WIS +2 | Rebellion of Mushroom |
Nine Tailed | STR +9 INT +9 AGI +9 WIS+4 VIT +14 | (Rare:B) Illusion of Moonlight Flower |
Pirate Hunter | STR +13 INT +13 AGI +13 VIT +19 | (Dungeon) Pirate Barbarossa!? |
Plain Hunter | STR +11 AGI +11 WIS+4 VIT +16 | Threats of the Cracked Plain |
Poor | INT +3 AGI +3 VIT +6 | Master of Self Supply |
Potion Addict | INT +6 WIS +2 VIT +9 | (Selected) Hunting is Not Easy Without Potions |
Punch! | STR +4 INT +4 | (Skill) Asura Strike! |
Rat Master | STR +27 INT +27 AGI +27 WIS+12 VIT +40 | Extra Mission (_) |
Regen! | STR +1 AGI +1 | (Skill) Energy Coat! |
Repair Expert | STR +10 INT +10 | Master Repairman Class 1, Repair Technician! |
Revive! | AGI +4 VIT +7 | (Skill) Soul Return! |
Resurrected | STR +11 AGI +11 WIS+5 | Reborn in Heaven After Death |
Robotics Terminator | STR +22 INT +22 AGI +22 WIS+10 VIT +32 | Kicking the Can! |
Roach Busters | STR +24 INT +24 AGI +24 WIS+11 VIT +40 | (Dungeon) Roach Busters! |
Roman Taro | STR +15 INT +15 AGI +15 WIS+7 VIT +22 | Alberta Avenue Tarot Card Shop |
Sandarman Invader | STR +21 INT +21 AGI +21 WIS+9 VIT +31 | (Dungeon) I Come Here to Become a Legend of the Age! |
Sea Master | STR +7 INT +7 AGI +7 WIS+3 VIT +11 | (Dungeon) Ruling the Sea God's Temple |
Shadow! | STR +4 AGI +4 | (Skill) Shadow Form! |
Smash! | STR +4 AGI +4 | (Skill) Battle Leap! |
Sonata | STR +27 INT +27 AGI +27 WIS+12 VIT +42 | (Dungeon) Allurement Sonata! |
Southern Hunter | STR +2 INT +2 AGI +2 VIT +4 | Dealing with the Southern Plain Outlaw |
Stainer Hunter | STR +16 INT +16 AGI +16 WIS+8 VIT +24 | (Rare:A) Stainer |
Steel! | STR +4 INT +4 | (Skill) Body of Steel! |
Strike! | STR +1 INT +1 | (Skill) Aura Strike! |
Stun! | STR +4 VIT +7 | (Skill) Shield Charge! |
Summon! | AGI +4 VIT +7 | (Skill) Land of Recovery! |
Tailor | SGI +1 VIT +3 | The Path of a Weaver Begins with Fiber Making... |
Tornado! | STR +4 AGI +4 | (Skill) Ferral Defense! |
Treasure Hunter | STR +21 INT +21 AGI +21 WIS+9 VIT +31 | Ill Tidings of morroc |
True Knight | STR +20 INT +20 AGI +20 WIS+9 VIT +29 | The Mythical Final Battle Approaches |
Unbreakable! | STR +4 VIT +7 | (Skill) Shield Fortress! |
Venom | STR +12 INT +12 AGI +12 WIS+5 VIT +18 | (Dungeon) Effect of Ignoring a Thousand Year Old Bug |
Veteran | STR +6 INT +6 | Combat Level Milestone (3) |
Vulcan! | AGI +4 VIT +7 | (Skill) Arrow Storm! |
Virus Hunter | STR +8 INT +8 AGI +8 WIS+4 VIT +12 | (Rare:C) Virus |
Weak | INT +11 WIS+5 VIT +16 | The Prize is Death! |
Weapon Expert | STR +6 AGI +6 WIS +2 VIT +9 | Intermediate Weapon Smelter |
Weapon Master | STR +21 INT +21 AGI +21 WIS+9 VIT +31 | Natural Weapon Smelter! |
Weapon Novice | STR +5 AGI +5 WIS +2 VIT +8 | Novice Weapon Smelter |
Wisdom | AGI +10 VIT +7 | (Skill) Polymorph! |
( | ||
Wanderer Hunter | STR +24 INT +24 AGI +24 WIS+11 VIT +34 | (Rare:A) Wanderer |
Wandering Hunter | STR +18 INT +18 AGI +18 WIS+8 VIT +27 | (Rare:A) Wandering Wolf |
Willow Hunter | STR +20 INT +20 AGI +20 WIS+9 VIT +29 | (Rare:A) Willow Worker |
Zadorak Hunter | STR +12 INT +12 AGI +12 WIS+5 VIT +18 | (Rare:B) Zadorak |
Uncommon Titles
Title Name | Equip Effect | Khara Mission |
---|---|---|
Ahchoo! | INT +1 AGI +1 VIT +2 | The One Behind My Pollen Allergy |
Card Collector | INT +2 AGI +2 VIT +4 | Card Collector |
Poring Hunter | STR +1 AGI +1 VIT +2 | The Poring Menace |
Rackuf Hunter | STR +2 AGI +2 WIS +1 | Tracking Racope |
Wrath of | STR +2 INT +2 AGI +2 | Revenge Upon the Goddess Worshippers |
Rare Titles
Title Name | Equip Effect | Khara Mission |
---|---|---|
Advance Crafter | STR +3 INT +3 AGI +3 VIT +4 | Reaching Profession Level 15 |
Amateur Crafter | INT +2 AGI +2 WIS+1 VIT +4 | Getting Used to My Profession |
Delta Hunter | STR +14 INT +14 AGI +14 VIT +20 | Nuisance of Berta Delta |
Hill Hunter | STR +4 INT +4 WIS +2 VIT +7 | Invader of Izlude Hill |
Poisonous Gun | STR +28 INT +28 AGI +28 WIS+12 VIT +42 | (Dungeon) Venom Secrete Bug! |
Rookie Crafter | INT +2 AGI +2 WIS +1 VIT +2 | Learning About My Profession Skills |
Title Freak | STR +4 INT +4 AGI +4 VIT +7 | Showoff! |
Event Titles
Title Name | Equip Effect | Khara Mission |
---|---|---|
Einherjar | STR +24 INT +24 AGI +24 WIS+11 VIT +34 | Victor of the Arena!! |
Goblin Leader | STR +24 INT +24 AGI +24 WIS+11 VIT +34 | (Rare:A) Goblin Leader |
Legendary Card Master | STR +34 INT +34 AGI +34 WIS+16 VIT +49 | Extra Mission (_) |
Lurker Hunter | STR +2 INT +2 AGI +2 WIS+1 VIT +4 | (Rare:E) Lurker Fly |
Merem Hunter | STR +15 INT +15 AGI +15 WIS+7 VIT +22 | (Rare:A) Merem |
Peco Hunter | STR +4 INT +4 AGI +4 WIS+2 VIT +8 | (Rare:D) Grand Peco |
Pest Killer | STR +3 INT +3 AGI +3 WIS+1 VIT +4 | (Dungeon) Culvert Bug Terminator Squad |
Robo Hunter | STR +24 INT +24 AGI +24 WIS+11 VIT +34 | (Rare:A) RSX-0806 |
Sandiak Hunter | STR +18 INT +18 AGI +18 WIS+8 VIT +27 | (Rare:A) Sandial Queen |
Scoler Hunter | STR +16 INT +16 AGI +16 WIS+7 VIT +23 | (Rare:A) Scoler |
Thiefbug Hunter | STR +3 INT +3 AGI +3 WIS+1 VIT +4 | (Rare:D) Red Thiefbug |
Tomb Raider | STR +10 INT +10 AGI +10 WIS+4 VIT +15 | (Dungeon) Legend of Birim Tomb |
Vador Hunter | STR +6 INT +6 AGI +6 WIS+3 VIT +9 | (Rare:C) Vador |
Vespa Hunter | STR +5 INT +5 AGI +5 WIS+2 VIT +8 | (Rare:C) Vespa |
Wolf Killer | STR +4 INT +4 AGI +4 WIS+1 VIT +7 | (Dungeon) Dominator of Wolves' Cave |
Epic Titles
Title Name | Equip Effect | Khara Mission |
---|---|---|
Assassin Cross | STR +17 INT +17 AGI +17 WIS+8 VIT +25 | (Dungeon) Tomb of the Assassin |
Crimson Hunter | STR +4 INT +4 AGI +4 WIS+2 VIT +6 | (Dungeon) Red Scar's Story |
Dual Core | STR +27 INT +27 AGI +27 WIS+12 VIT +40 | Extra Mission (_) |
Founder | ||
GTB Hunter | STR +3 INT +3 AGI +3 WIS+1 VIT +4 | (Dungeon) Eliminate the Cause of Culvert's Stench |
Pre-Historic | STR +4 INT +4 AGI +4 VIT +7 | Pre-Historic |
Ungoliant Slayer | STR +12 INT +12 AGI +12 WIS+6 VIT +18 | (Dungeon) Legendary Bughunter |
Related Posts :
- Back to Home »
- Ragnarok Online 2 Guide »
- Ragnarok Online 2 - Guide (Penjelasan) Titles System